<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ChartGizmo blog</title>
	<atom:link href="http://chartgizmo.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://chartgizmo.com/blog</link>
	<description>Product news from developers</description>
	<pubDate>Thu, 09 Sep 2010 01:50:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Perfomance chart by Erick Chew</title>
		<link>http://chartgizmo.com/blog/?p=13&#038;cpage=1#comment-6534</link>
		<dc:creator>Erick Chew</dc:creator>
		<pubDate>Thu, 08 Apr 2010 06:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://chartgizmo.com/blog/index.php/archives/13#comment-6534</guid>
		<description>do you guys think they will upgrade this product to a better one ?</description>
		<content:encoded><![CDATA[<p>do you guys think they will upgrade this product to a better one ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good chart recomendation by Dima</title>
		<link>http://chartgizmo.com/blog/?p=9&#038;cpage=1#comment-4789</link>
		<dc:creator>Dima</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://chartgizmo.com/blog/index.php/archives/9#comment-4789</guid>
		<description>Hi Timur Alhimenkov. Yes, You can =)</description>
		<content:encoded><![CDATA[<p>Hi Timur Alhimenkov. Yes, You can =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good chart recomendation by Reader</title>
		<link>http://chartgizmo.com/blog/?p=9&#038;cpage=1#comment-4787</link>
		<dc:creator>Reader</dc:creator>
		<pubDate>Wed, 28 Jan 2009 05:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://chartgizmo.com/blog/index.php/archives/9#comment-4787</guid>
		<description>Wow! Thank you very much!
I always wanted to write in my site something like that. Can I take part of your post to my blog? 
Of course, I will add backlink?

Regards, Timur Alhimenkov</description>
		<content:encoded><![CDATA[<p>Wow! Thank you very much!<br />
I always wanted to write in my site something like that. Can I take part of your post to my blog?<br />
Of course, I will add backlink?</p>
<p>Regards, Timur Alhimenkov</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good chart recomendation by johnny</title>
		<link>http://chartgizmo.com/blog/?p=9&#038;cpage=1#comment-4769</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Thu, 01 Jan 2009 14:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://chartgizmo.com/blog/index.php/archives/9#comment-4769</guid>
		<description>NAWdXS Thanks for good post</description>
		<content:encoded><![CDATA[<p>NAWdXS Thanks for good post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good chart recomendation by Marcia</title>
		<link>http://chartgizmo.com/blog/?p=9&#038;cpage=1#comment-817</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://chartgizmo.com/blog/index.php/archives/9#comment-817</guid>
		<description>You write very well.</description>
		<content:encoded><![CDATA[<p>You write very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you can help us by Dima</title>
		<link>http://chartgizmo.com/blog/?p=11&#038;cpage=1#comment-592</link>
		<dc:creator>Dima</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://chartgizmo.com/blog/index.php/archives/11#comment-592</guid>
		<description>Hi Joni,

Now we are making money by Ads.

We are thinking about popularisation of our service. But the problem is the time. 
Now we are working on the performance.

Big thx. for you comment.</description>
		<content:encoded><![CDATA[<p>Hi Joni,</p>
<p>Now we are making money by Ads.</p>
<p>We are thinking about popularisation of our service. But the problem is the time.<br />
Now we are working on the performance.</p>
<p>Big thx. for you comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you can help us by A Love for Horses - Joni</title>
		<link>http://chartgizmo.com/blog/?p=11&#038;cpage=1#comment-591</link>
		<dc:creator>A Love for Horses - Joni</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://chartgizmo.com/blog/index.php/archives/11#comment-591</guid>
		<description>So how exactly do you plan to make money with this site/service? Ads? 

Looks like a nice helpful service and I do wish you luck with it. 

Suggestion: Maybe post more info/articles in your blog and on the web (article marketing) about how small business people and families could benefit from making and using charts. Business and personal uses. 

Personal: Maybe chart weight lost or walking for fitness distances. 
Business: I am sure you can think of a lot of chart uses for business.

What about having a contest about chart uses?</description>
		<content:encoded><![CDATA[<p>So how exactly do you plan to make money with this site/service? Ads? </p>
<p>Looks like a nice helpful service and I do wish you luck with it. </p>
<p>Suggestion: Maybe post more info/articles in your blog and on the web (article marketing) about how small business people and families could benefit from making and using charts. Business and personal uses. </p>
<p>Personal: Maybe chart weight lost or walking for fitness distances.<br />
Business: I am sure you can think of a lot of chart uses for business.</p>
<p>What about having a contest about chart uses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New web server by Woodaydaw</title>
		<link>http://chartgizmo.com/blog/?p=8&#038;cpage=1#comment-399</link>
		<dc:creator>Woodaydaw</dc:creator>
		<pubDate>Tue, 07 Oct 2008 10:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://chartgizmo.com/blog/index.php/archives/8#comment-399</guid>
		<description>nice work, bro</description>
		<content:encoded><![CDATA[<p>nice work, bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New web server by NutwaittyNib</title>
		<link>http://chartgizmo.com/blog/?p=8&#038;cpage=1#comment-282</link>
		<dc:creator>NutwaittyNib</dc:creator>
		<pubDate>Sun, 28 Sep 2008 21:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://chartgizmo.com/blog/index.php/archives/8#comment-282</guid>
		<description>well done, guy</description>
		<content:encoded><![CDATA[<p>well done, guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you can help us by vanessa hudgens nude</title>
		<link>http://chartgizmo.com/blog/?p=11&#038;cpage=1#comment-96</link>
		<dc:creator>vanessa hudgens nude</dc:creator>
		<pubDate>Fri, 05 Sep 2008 10:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://chartgizmo.com/blog/index.php/archives/11#comment-96</guid>
		<description>Hey! Great stuff. +1 tnks :) Visit my blog too.</description>
		<content:encoded><![CDATA[<p>Hey! Great stuff. +1 tnks <img src='http://chartgizmo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Visit my blog too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
